Wire Wound Chip Inductors
SW Series

Part NumberInductance
(nH)
Inductance
Tolerance
Test
Frequency
(MHz)
Q
Min.
SRF (GHz)
Min.
DC
Resistance
(Ω) Max.
Rated
Current
(mA) Max.
SW0402-1N0 □1.0J , K2501612.700.0451360
SW0402-1N2 □1.2J , K2501612.900.090740
SW0402-1N8 □1.8J , K2501612.000.0701040
SW0402-1N9 □1.9J , K2501611.300.0701040
SW0402-2N0 □2.0H , J , K2501611.100.0701040
SW0402-2N2 □2.2H , J , K2501910.800.070960
SW0402-2N4 □2.4H , J , K2501510.500.068790
SW0402-2N7 □2.7H , J , K2501610.400.120640
SW0402-3N3 □3.3H , J , K250197.000.066840
SW0402-3N6 □3.6H , J , K250196.800.066840
SW0402-3N9 □3.9H , J , K250196.000.066840
SW0402-4N3 □4.3H , J , K250186.000.091700
SW0402-4N7 □4.7H , J , K250154.770.130640
SW0402-5N1 □5.1G , J , K250204.800.083800
SW0402-5N6 □5.6G , J , K250204.800.083760
SW0402-6N2 □6.2G , J , K250204.800.083760
SW0402-6N8 □6.8G , J , K250204.800.083680
SW0402-7N3 □7.3G , J , K250204.800.260680
SW0402-7N5 □7.5G , J , K250224.800.100680
SW0402-8N2 □8.2G , J , K250224.400.100680
SW0402-8N7 □8.7G , J , K250184.100.200480
SW0402-9N0 □9.0G , J , K250224.160.100680
SW0402-9N1 □9.1G , J , K250224.160.100680
SW0402-9N5 □9.5G , J , K250184.000.200480
SW0402-10N □10G , J , K250213.900.200480
SW0402-11N □11G , J , K250243.680.120640
SW0402-12N □12G , J , K250243.600.120640
SW0402-13N □13G , J , K250243.450.210440
SW0402-15N □15G , J , K250243.280.170560
SW0402-16N □16G , J , K250243.100.220560
SW0402-18N □18G , J , K250253.100.230420
SW0402-19N □19G , J , K250243.040.200480
SW0402-20N □20G , J , K250253.000.250420
SW0402-22N □22G , J , K250252.800.300400
SW0402-23N □23G , J , K250222.720.300400
SW0402-24N □24G , J , K250252.700.300400
SW0402-27N □27G , J , K250242.480.300400
SW0402-30N □30G , J , K250252.350.300400
SW0402-33N □33G , J , K250242.350.440400
SW0402-36N □36G , J , K250242.320.440320
SW0402-39N □39G , J , K250252.100.550200
SW0402-40N □40G , J , K250242.240.440320
SW0402-43N □43G , J , K250252.030.810100
SW0402-47N □47G , J , K250302.100.830150
SW0402-51N □51G , J , K250251.750.820100
SW0402-56N □56G , J , K250221.760.970100
SW0402-68N □68G , J , K250221.621.120100
SW0402-82N □82G , J , K250201.261.55050
SW0402-R10 □100G , J , K250201.162.00030
SW0402-R12 □120G , J , K250201.902.20050

1. Tolerance : G = ±2% , H = ±3% J = ±5% , K= ±10%
2.  Operating temperature range from -25℃ to 105℃.
3. Temperature Rise : Below 15℃ at Rated Current