Wire Wound Chip Inductors
SW Series

Part NumberInductance
(nH)
Inductance
Tolerance
Test
Frequency
(MHz)
Q
Min.
SRF (GHz)
Min.
DC
Resistance
(Ω) Max.
Rated
Current
(mA) Max.
SW0603-1N6 □1.6J , K25024125000.030700
SW0603-1N8 □1.8J , K25016125000.045700
SW0603-1N9 □1.9J , K25013125000.060700
SW0603-2N0 □2.0J , K25013125000.080700
SW0603-2N2 □2.2J , K25013125000.150700
SW0603-3N3 □3.3J , K2503059000.045700
SW0603-3N6 □3.6J , K2502259000.063700
SW0603-3N9 □3.9J , K2502269000.080700
SW0603-4N1 □4.1J , K2502260000.063700
SW0603-4N3 □4.3J , K2502259000.063700
SW0603-4N7 □4.7J , K2502058000.085700
SW0603-5N1 □5.1J , K2502057000.115700
SW0603-5N6 □5.6J , K2502058000.160700
SW0603-6N0 □6.0J , K2502057000.115700
SW0603-6N2 □6.2J , K2502657000.115700
SW0603-6N3 □6.3J , K2502657000.115700
SW0603-6N8 □6.8G , J , K2502728000.125700
SW0603-7N5 □7.5G , J , K2502848000.115700
SW0603-8N2 □8.2J , K2503047000.125700
SW0603-8N7 □8.7J , K2502846000.109700
SW0603-9N1 □9.1 J , K2502846000.120700
SW0603-9N5 □9.5G , J , K2502854000.145700
SW0603-10N □10G , J , K2503148000.145700
SW0603-11N □11G , J , K2503040000.145700
SW0603-12N □12G , J , K2503540000.130700
SW0603-13N □13G , J , K2503040000.130700
SW0603-15N □15G , J , K2503540000.170700
SW0603-16N □16G , J , K2503433000.170700
SW0603-18N □18G , J , K2503531000.180700
SW0603-19N □19G , J , K2503530000.190700
SW0603-20N □20G , J , K2503830000.180700
SW0603-22N □22G , J , K2503830000.190700
SW0603-23N □23G , J , K2503828500.205700
SW0603-24N □24G , J , K2503626500.205700
SW0603-25N □25G , J , K2503828000.210600
SW0603-27N □27G , J , K2504028000.220600
SW0603-30N □30G , J , K2503722500.220600
SW0603-33N □33G , J , K2504023000.220600
SW0603-36N □36G , J , K2503720800.250600
SW0603-39N □39G , J , K2504022000.260600
SW0603-43N □43G , J , K2503820000.280600
SW0603-47N □47G , J , K2003820000.280600
SW0603-51N □51G , J , K2003821300.300600
SW0603-56N □56G , J , K2003819000.310600
SW0603-62N □62G , J , K2003718000.330600
SW0603-68N □68G , J , K2003717000.340600
SW0603-72N □72G , J , K1503417000.490400
SW0603-75N □75G , J , K1503417000.4301000
SW0603-79N □79G , J , K1503417000.500400
SW0603-82N □82G , J , K1503417000.540400
SW0603-85N □85G , J , K1503416000.550400
SW0603-91N □91G , J , K1503415000.560400
SW0603-R10 □100G , J , K1503414000.580400
SW0603-R11 □110G , J , K1503213500.610300
SW0603-R12 □120G , J , K1503213000.650300
SW0603-R13 □130G , J , K1503212000.750280
SW0603-R14 □140G , J , K1503010000.900280
SW0603-R15 □150G , J , K150289900.920280
SW0603-R16 □160G , J , K150289901.050260
SW0603-R17 □170G , J , K100259901.150240
SW0603-R18 □180G , J , K100259901.250240
SW0603-R19 □190G , J , K100259901.350200
SW0603-R20 □200G , J , K100259901.500200
SW0603-R22 □220G , J , K100259001.600250
SW0603-R24 □240G , J , K100259001.900200
SW0603-R25 □250G , J , K100259002.340250
SW0603-R27 □270G , J , K100249002.000170
SW0603-R30 □300G , J , K100259002.700150
SW0603-R33 □330G , J , K100259002.750100
SW0603-R34 □340G , J , K100259002.900100
SW0603-R36 □360G , J , K100259003.070100
SW0603-R37 □370G , J , K100259003.100100
SW0603-R39 □390G , J , K100259003.150100
SW0603-R47 □470G , J , K100257504.00080

1. Tolerance : G = ±2% , J = ±5% , K = ±10%
2. L ,Q , SRF : Agilent/HP E4991A+Agilent/HP16197A
    (The electrical specification test by the smallest gap position) or HP16193A
3. Rdc : DIGITAL MILLIOHM METER Chroma 16502, or equivalent.
4. lrms for a 15℃ rise above 25℃ ambient.
5. Operating temperature range from -40℃ to 125℃